Usage Statistics for srvwebtmp1j21001

Summary Period: Last 12 Months
Generated 16-Mar-2010 13:35 BRT

Usage summary for srvwebtmp1j21001

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3917 3554 602 133 2618 481711 2137 9632 56870 62675
Feb 2009 2660 2359 231 116 2841 580113 3141 6239 63697 71836
Jan 2009 2442 1984 680 87 2124 500194 2637 20424 59542 73283
Dec 2008 1827 1476 549 64 1634 334994 1994 17019 45780 56660
Nov 2008 2600 2346 248 132 3436 497388 3988 7450 70392 78018
Oct 2008 3704 2978 777 168 4637 655487 5234 24094 92326 114824
Sep 2008 3919 3009 1419 166 4524 541903 4991 42592 90287 117580
Aug 2008 3871 2930 1309 150 4234 588559 4670 40591 90857 120003
Jul 2008 2574 1898 850 107 3023 402569 3330 26352 58862 79812
Jun 2008 1868 1642 201 127 3552 335177 3832 6042 49286 56060
May 2008 2565 2234 217 134 3814 483055 4160 6731 69279 79522
Apr 2009 2789 2511 234 141 871 137951 991 1641 17581 19526
Totals 5539102 41105 208807 764759 929799


Generated by Webalizer Version 2.01